NBA ao vivo: Prime Video divulga calendário da temporada 2023/24!
Confira o calendário completa da NBA ao vivo no Prime Video!
O Prime Video divulgou os eu calendário completo de transmissões para a temporada regular da NBA. O Golden State Warriors é a equipe que contará com mais transmissões, 19 no total. Milwaukee Bucks e Phoenix Suns vem logo atrás com 17 jogos. A dupla Boston Celtics e Los Angeles Lakers terão 15 jogos cada.
Confira o calendário completa da NBA ao vivo no Prime Video!
FASE |
DATA | TIME VISITANTE | TIME LOCAL | HORÁRIO |
Pré-temporada |
10/10/2023 | Denver Nuggets | Phoenix Suns | 11:00 PM |
Pré-temporada | 13/10/2023 | Miami Heat | San Antonio Spurs | 8:30 PM |
Pré-temporada | 17/10/2023 | New York Knicks | Boston Celtics | 8:30 PM |
Pré-temporada | 20/10/2023 | Flamengo | Orlando Magic | 8:00 PM |
Temporada regular | 24/10/2023 | Los Angeles Lakers | Denver Nuggets | 8:30 PM |
Temporada regular | 24/10/2023 | Phoenix Suns | Golden State Warriors | 11:00 PM |
Temporada regular | 26/10/2023 | Philadelphia 76ers | Milwaukee Bucks | 8:30 PM |
Temporada regular | 26/10/2023 | Phoenix Suns | Los Angeles Lakers | 11:00 PM |
Temporada regular | 28/10/2023 | New York Knicks | New Orleans Pelicans | 8:00 PM |
Temporada regular | 28/10/2023 | Utah Jazz | Phoenix Suns | 11:00 PM |
Temporada regular | 29/10/2023 | Golden State | Houston | 8:00 pm |
Temporada regular | 29/10/2023 | Los Angeles Lakers | Sacramento Kings | 10:00 PM |
Temporada regular | 31/10/2023 | New York Knicks | Cleveland Cavaliers | 8:30 PM |
Temporada regular | 31/10/2023 | San Antonio Spurs | Phoenix Suns | 11:00 PM |
Temporada regular | 04/11/2023 | Phoenix Suns | Philadelphia 76ers | 2:00 PM |
Temporada regular | 04/11/2023 | Chicago Bulls | Denver Nuggets | 10:00 PM |
Temporada regular | 05/11/2023 | Golden State Warriors | Cleveland Cavaliers | 8:00 PM |
Temporada regular | 11/11/2023 | Miami Heat | Atlanta Hawks | 9:30 PM |
Temporada regular | 12/11/2023 | Miami Heat | San Antonio Spurs | 9:00 PM |
Temporada regular | 14/11/2023 | San Antonio Spurs | Oklahoma City Thunder | 9:30 PM |
Temporada regular | 14/11/2023 | Los Angeles Clippers | Denver Nuggets | 12:00 AM |
Temporada regular | 18/11/2023 | Dallas Mavericks | Milwaukee Bucks | 10:00 PM |
Temporada regular | 19/11/2023 | Sacramento Kings | Dallas Mavericks | 9:30 PM |
Temporada regular | 21/11/2023 | Cleveland Cavaliers | Philadelphia 76ers | 9:30 PM |
Temporada regular | 21/11/2023 | Utah Jazz | Los Angeles Lakers | 12:00 AM |
Temporada regular | 25/11/2023 | Philadelphia 76ers | Oklahoma City Thunder | 7:00 PM |
Temporada regular | 25/11/2023 | Los Angeles Lakers | Cleveland Cavaliers | 9:30 PM |
Temporada regular | 26/11/2023 | Portland Trail Blazers | Milwaukee Bucks | 5:30 PM |
Temporada regular | 26/11/2023 | Phoenix Suns | New York Knicks | 8:00 PM |
Temporada regular | 28/11/2023 | Milwaukee Bucks | Miami Heat | 9:30 PM |
Temporada regular | 28/11/2023 | Golden State Warriors | Sacramento Kings | 12:00 AM |
Temporada regular | 02/12/2023 | Golden State Warriors | Los Angeles Clippers | 6:00 PM |
Temporada regular | 02/12/2023 | Oklahoma City Thunder | Dallas Mavericks | 11:00 PM |
Temporada regular | 12/12/2023 | Los Angeles Lakers | Dallas Mavericks | 9:30 PM |
Temporada regular | 12/12/2023 | Golden State Warriors | Phoenix Suns | 12:00 AM |
Temporada regular | 16/12/2023 | Detroit Pistons | Milwaukee Bucks | 8:00 PM |
Temporada regular | 16/12/2023 | Brooklyn Nets | Golden State Warriors | 10:30 PM |
Temporada regular | 17/12/2023 | Houston Rockets | Milwaukee Bucks | 9:00 PM |
Temporada regular | 19/12/2023 | Memphis Grizzlies | New Orleans Pelicans | 9:30 PM |
Temporada regular | 19/12/2023 | Boston Celtics | Golden State Warriors | 12:00 AM |
Temporada regular | 23/12/2023 | Milwaukee Bucks | New York Knicks | 2:30 PM |
Temporada regular | 23/12/2023 | Boston Celtics | Los Angeles Clippers | 5:30 PM |
Temporada regular | 26/12/2023 | Atlanta Hawks | Chicago Bulls | 10:00 pm |
Temporada regular | 30/12/2023 | Dallas Mavericks | Golden State Warriors | 10:30 PM |
Temporada regular | 02/01/2024 | Chicago Bulls | Philadelphia 76ers | 9:00 pm |
Temporada regular | 04/01/2024 | Milwaukee Bucks | San Antonio Spurs | 9:30 PM |
Temporada regular | 04/01/2024 | Denver Nuggets | Golden State Warriors | 12:00 AM |
Temporada regular | 06/01/2024 | Boston Celtics | Indiana Pacers | 9:00 PM |
Temporada regular | 07/01/2024 | Memphis Grizzlies | Phoenix Suns | 10:00 PM |
Temporada regular | 09/01/2024 | Memphis Grizzlies | Dallas Mavericks | 10:30 PM |
Temporada regular | 09/01/2024 | Toronto Raptors | Los Angeles Lakers | 12:30 am |
Temporada regular | 11/01/2024 | Boston Celtics | Milwaukee Bucks | 9:30 PM |
Temporada regular | 11/01/2024 | Phoenix Suns | Los Angeles Lakers | 12:00 AM |
Temporada regular | 13/01/2024 | Golden State Warriors | Milwaukee Bucks | 10:00 PM |
Temporada regular | 14/01/2024 | Sacramento Kings | Milwaukee Bucks | 9:00 PM |
Temporada regular | 15/01/2024 | San Antonio Spurs | Atlanta Hawks | 5:30 PM |
Temporada regular | 15/01/2024 | Golden State Warriors | Memphis Grizzlies | 8:00 PM |
Temporada regular | 16/01/2024 | Denver Nuggets | Philadelphia 76ers | 9:30 PM |
Temporada regular | 16/01/2024 | Oklahoma City Thunder | Los Angeles Clippers | 12:00 AM |
Temporada regular | 18/01/2024 | Chicago Bulls | Toronto Raptors | 9:30 PM |
Temporada regular | 18/01/2024 | Memphis Grizzlies | San Antonio Spurs | 12:00 AM |
Temporada regular | 20/01/2024 | San Antonio Spurs | Washington Wizards | 9:00 PM |
Temporada regular | 21/01/2024 | Indiana Pacers | Phoenix Suns | 10:00 PM |
Temporada regular | 23/01/2024 | New York Knicks | Brooklyn Nets | 9:30 PM |
Temporada regular | 23/01/2024 | Los Angeles Lakers | Los Angeles Clippers | 12:00 AM |
Temporada regular | 25/01/2024 | Boston Celtics | Miami Heat | 9:30 PM |
Temporada regular | 25/01/2024 | Sacramento Kings | Golden State Warriors | 12:00 AM |
Temporada regular | 27/01/2024 | Minnesota Timberwolves | San Antonio Spurs | 10:30 PM |
Temporada regular | 28/01/2024 | Oklahoma City Thunder | Detroit Pistons | 8:00 PM |
Temporada regular | 30/01/2024 | Indiana Pacers | Boston Celtics | 9:30 PM |
Temporada regular | 30/01/2024 | Philadelphia 76ers | Golden State Warriors | 12:00 AM |
Temporada regular | 01/02/2024 | Los Angeles Lakers | Boston Celtics | 9:30 PM |
Temporada regular | 01/02/2024 | Cleveland Cavaliers | Memphis Grizzlies | 12:00 AM |
Temporada regular | 03/02/2024 | Milwaukee Bucks | Dallas Mavericks | 10:30 PM |
Temporada regular | 04/02/2024 | Los Angeles Clippers | Miami Heat | 8:00 PM |
Temporada regular | 06/02/2024 | Dallas Mavericks | Brooklyn Nets | 9:30 PM |
Temporada regular | 06/02/2024 | Milwaukee Bucks | Phoenix Suns | 12:00 AM |
Temporada regular | 08/02/2024 | Dallas Mavericks | New York Knicks | 9:30 PM |
Temporada regular | 08/02/2024 | Denver Nuggets | Los Angeles Lakers | 12:00 AM |
Temporada regular | 10/02/2024 | Oklahoma City Thunder | Dallas Mavericks | 5:00 PM |
Temporada regular | 11/02/2024 | Sacramento Kings | Oklahoma City Thunder | 5:00 PM |
Temporada regular | 13/02/2024 | Oklahoma City Thunder | Orlando Magic | 9:30 PM |
Temporada regular | 13/02/2024 | Sacramento Kings | Phoenix Suns | 12:00 AM |
Temporada regular | 15/02/2024 | Milwaukee Bucks | Memphis Grizzlies | 10:30 PM |
Temporada regular | 22/02/2024 | Phoenix Suns | Dallas Mavericks | 9:30 PM |
Temporada regular | 22/02/2024 | Los Angeles Lakers | Golden State Warriors | 12:00 AM |
Temporada regular | 24/02/2024 | Brooklyn Nets | San Antonio Spurs | 10:00 PM |
Temporada regular | 25/02/2024 | San Antonio Spurs | Utah Jazz | 10:00 PM |
Temporada regular | 27/02/2024 | Philadelphia 76ers | Boston Celtics | 9:30 PM |
Temporada regular | 27/02/2024 | Miami Heat | Portland Trail Blazers | 12:00 AM |
Temporada regular | 29/02/2024 | Golden State Warriors | New York Knicks | 9:30 PM |
Temporada regular | 29/02/2024 | Miami Heat | Denver Nuggets | 12:00 AM |
Temporada regular | 02/03/2024 | Utah Jazz | Miami Heat | 7:00 PM |
Temporada regular | 03/03/2024 | Los Angeles Clippers | San Antonio Spurs | 5:30 PM |
Temporada regular | 05/03/2024 | Atlanta Hawks | New York Knicks | 9:30 PM |
Temporada regular | 05/03/2024 | Phoenix Suns | Denver Nuggets | 12:00 AM |
Temporada regular | 07/03/2024 | Miami Heat | Dallas Mavericks | 9:30 PM |
Temporada regular | 07/03/2024 | Boston Celtics | Denver Nuggets | 12:00 AM |
Temporada regular | 09/03/2024 | San Antonio Spurs | Golden State Warriors | 10:30 PM |
Temporada regular | 10/03/2024 | Philadelphia 76ers | New York Knicks | 7:00 PM |
Temporada regular | 12/03/2024 | Philadelphia 76ers | New York Knicks | 8:30 PM |
Temporada regular | 12/03/2024 | Minnesota Timberwolves | Los Angeles Clippers | 11:00 PM |
Temporada regular | 14/03/2024 | Phoenix Suns | Boston Celtics | 8:30 PM |
Temporada regular | 14/03/2024 | Dallas Mavericks | Oklahoma City Thunder | 11:00 PM |
Temporada regular | 16/03/2024 | New York Knicks | Sacramento Kings | 11:00 PM |
Temporada regular | 17/03/2024 | Brooklyn Nets | San Antonio Spurs | 8:00 PM |
Temporada regular | 19/03/2024 | Dallas Mavericks | San Antonio Spurs | 9:00 pm |
Temporada regular | 21/03/2024 | New York Knicks | Denver Nuggets | 10:00 pm |
Temporada regular | 23/03/2024 | Phoenix Suns | San Antonio Spurs | 9:00 PM |
Temporada regular | 24/03/2024 | Golden State Warriors | San Antonio Spurs | 8:00 PM |
Temporada regular | 26/03/2024 | Los Angeles Lakers | Milwaukee Bucks | 8:30 PM |
Temporada regular | 26/03/2024 | Dallas Mavericks | Sacramento Kings | 11:00 PM |
Temporada regular | 28/03/2024 | Boston Celtics | Atlanta Hawks | 8:30 pm |
Temporada regular | 30/03/2024 | Boston Celtics | New Orleans Pelicans | 6:00 PM |
Temporada regular | 31/03/2024 | Cleveland Cavaliers | Denver Nuggets | 4:30 PM |
Temporada regular | 02/04/2024 | Golden State Warriors | Dallas Mavericks | 8:30 PM |
Temporada regular | 02/04/2024 | Los Angeles Clippers | Sacramento Kings | 11:00 PM |
Temporada regular | 04/04/2024 | Philadelphia 76ers | Miami Heat | 8:30 PM |
Temporada regular | 04/04/2024 | Denver Nuggets | Los Angeles Clippers | 11:00 PM |
Temporada regular | 06/04/2024 | Philadelphia 76ers | Memphis Grizzlies | 9:00 PM |
Temporada regular | 07/04/2024 | New York Knicks | Milwaukee Bucks | 8:00 PM |
Temporada regular | 09/04/2024 | Boston Celtics | Milwaukee Bucks | 8:30 PM |
Temporada regular | 09/04/2024 | Golden State Warriors | Los Angeles Lakers | 11:00 PM |
Temporada regular | 11/04/2024 | New York Knicks | Boston Celtics | 8:30 PM |
Temporada regular | 11/04/2024 | New Orleans Pelicans | Sacramento Kings | 11:00 PM |
Temporada regular | 14/04/2024 | Chicago Bulls | New York Knicks | 2:00 pm |
Temporada regular | 14/04/2024 | Los Angeles Lakers | New Orleans Pelicans |
4:30 pm |